Datárum is a calendar system based on the French Republican Calendar.
15h58m (21 logs) from 28 Mist 226 to 11 Blóstm 227.
Datárum is is a modified version of the French Republican Calendar, with the months loosely translated from the original French to Old English. I'm a fan of the political and rationalist underpinnings of the Republican calendar, and my version puts my own aesthetic spin on it.
French | Old English | Translation | |
---|---|---|---|
Autumn | Vendémiaire | Hærfest | Harvest, autumn |
Brumaire | Mist | Mist, fog | |
Frimaire | Forst | Frost | |
Winter | Nivôse | Snáw | Snow |
Pluviôse | Reg | Rain | |
Ventôse | Wind | Wind | |
Spring | Germinal | Sǽd | Seed |
Floréal | Blóstm | Blossom, flower | |
Prairial | Mǽdland | Meadow-land | |
Summer | Messidor | Ríp | Reaping, harvest |
Thermidor | Hát | Heat | |
Fructidor | Wæstm | Growth, produce, fruit | |
Complementary | Sansculottides | Wending | A turning round, revolution |
It is deployed as a Python 3 library so that it can be integrated into projects such as Færeld, Insegel and Hrǽw.